WATERPROOF

SUITCASE

boxfort-landing
MAX LOGO

MAX

EXPLORER LOGO

EKO

EXPLORER LOGO

EXPLORER

PELI CASE LOGO

PELI CASE

MAX

Reference Units per box Length (mm) Width (mm) Height (mm) Colors
MAX001 12 157 82 41 Black Transparent
MAX002 12 212 140 47 Black
MAX003 6 316 195 53 Black
MAX004 4 316 195 80 Black
MAX005 15 292 92 65 Black
MAX200 8 200 125 90 Black
MAX235H105 4 235 180 106 Black and orange
MAX235H155 4 235 180 156 Black
MAX300 4 300 225 132 Black
MAX380H115 2 380 270 115 Black
MAX380H160 2 380 270 160 Black
MAX400 2 400 230 260 Black
MAX430 2 426 290 159 Black and orange
MAX465H125 1 465 335 125 Black
MAX465H220 1 465 335 220 Black
MAX505 1 500 350 194 Black and orange
MAX505H280 1 500 350 280 Black and orange
MAX520 1 520 290 200 Black
MAX540H190 1 538 405 190 Black
MAX540H245 1 538 405 245 Black
MAX615 1 615 615 360 Black
MAX620H250 1 620 460 250 Black
MAX620H340 1 620 460 340 Black
MAX750H280 1 750 480 280 Black
MAX750H400 1 750 480 400 Black
MAX800 1 800 370 140 Black
MAX820 1 820 600 450 Black
MAX1100 1 1100 370 140 Black
MAX1350 1 1350 370 150 Black
Reference Units per box Length (mm) Width (mm) Height (mm) Colors
MAX001 12 157 82 41 Black Transparent
MAX002 12 212 140 47 Black
MAX005 15 292 92 65 Black
MAX200 8 200 125 90 Black
MAX235H105 4 235 180 106 Black and orange
MAX235H155 4 235 180 156 Black
MAX300 4 300 225 132 Black
MAX003 6 316 195 53 Black
MAX004 4 316 195 80 Black
Reference Units per box Length (mm) Width (mm) Height (mm) Colors
MAX380H115 2 380 270 115 Black
MAX380H160 2 380 270 160 Black
MAX400 2 400 230 260 Black
MAX430 2 426 290 159 Black and orange
MAX465H125 1 465 335 125 Black
MAX465H220 1 465 335 220 Black
MAX505 1 500 350 194 Black and orange
MAX505H280 1 500 350 280 Black and orange
MAX520 1 520 290 200 Black
Reference Units per box Length (mm) Width (mm) Height (mm) Colors
MAX540H190 1 538 405 190 Black
MAX540H245 1 538 405 245 Black
MAX615 1 615 615 360 Black
MAX620H250 1 620 460 250 Black
MAX620H340 1 620 460 340 Black
MAX750H280 1 750 480 280 Black
MAX750H400 1 750 480 400 Black
MAX800 1 800 370 140 Black
MAX820 1 820 600 450 Black
MAX1100 1 1100 370 140 Black
MAX1350 1 1350 370 150 Black

Examples of MAX suitcases

standard
baguls
3cossos
reforcats
standard
Max002
MAX620H250
reforcats
standard
baguls
3cossos
reforcats

EKO

Reference Length (mm) Width (mm) Height (mm)
EKO30 290 220 105
EKO30D 290 220 160
EKO60 415 280 125
EKO60D 415 280 190
EKO90 520 350 125
EKO90D 520 350 220

Examples of EKO suitcases

mida8

EKO30

mida5

EKO30D

mida3

EKO60

mida1

EKO60D

mida8

EKO90

mida5

EKO90D

mida3
mida1

EXPLORER

Reference Interior Wheels Length (mm) Width (mm) Height (mm) Cover/base
1908.BE Empty No 190 125 85 20/65
1908.B With foam No 190 125 85 20/65
1913.BE Empty No 190 125 135 20/115
1913.B With foam No 190 125 135 20/115
2209.BE Empty No 220 160 95 20/75
2209.B With foam No 220 160 95 20/75
2214.BE Empty No 220 160 145 20/125
2214.B With foam No 220 160 145 20/125
2712.BE Empty No 276 200 120 35/85
2712.B With foam No 276 200 120 35/85
2717.BE Empty No 276 200 170 35/135
2717.B With foam No 276 200 170 35/135
3005.BE Empty No 300 210 58 20/38
3005.B With foam No 300 210 58 20/38
3317.BE Empty No 330 234 170 68/102
3317.B With foam No 330 234 170 68/102
3317W.BE Empty No 331 350 170 69/102
3317W.B With foam No 331 350 170 69/102
3818.BE Empty No 380 270 180 45/135
3818.B With foam No 380 270 180 45/135
4209BE Empty No 420 300 95 35/60
4209B With foam No 420 300 95 35/60
4216.B Empty No 420 300 160 35/125
4216.BE With foam No 420 300 160 35/125
4412.BE Empty No 440 345 125 47/78
4412.B With notebook bag No 440 345 125 20/75
4412.B C No 440 345 125 20/75
4419.BE Empty No 445 345 190 47/143
4419.B With foam No 445 345 190 47/143
4820.BE Empty No 480 370 205 50/155
4820.B With foam No 480 370 205 50/155
5117.BE Empty No 517 277 173 50/123
5117.B With foam No 517 277 173 50/123
5122.BE Empty Si 517 277 217 50/167
5122.B With foam Si 517 277 217 50/167
5140.BE.AH Empty Si 581 381 455
5140.BKTE.AH With foam Si 581 381 455
5140.BKT01.AH With drawers + foam Si 581 381 455
5140.BKT02.AH With empty drawers Si 581 381 455
5218.B Empty Si 520 285 180 30/150
5218.BE With foam Si 520 285 180 30/150
5221.B Empty Si 520 285 205 55/150
5221.BE With foam Si 520 285 205 55/150
5325.B.E Empty No 538 405 250 60/190
5325.B With foam No 538 405 250 60/190
5326.B.E. Empty Si 538 405 250 60/190
5326.B With foam Si 538 405 250 60/190
5822.B With foam No 580 440 220 60/160
5823.BE Empty Si 580 440 220 60/160
5823.B With foam Si 580 440 220 60/160
5833.BE Empty Si 580 440 330 60/270
5833.B With foam Si 580 440 330 60/270
7626.B Empty Si 783 399 260 50/210
7626.B.E. With foam Si 783 399 260 50/210
7630.BE Empty Si 765 485 305 60/245
7630.B With foam Si 765 485 305 60/245
7635.B Empty Si 763 399 350 50/300
7635.BE With foam Si 763 399 350 50/300
7641.BE Empty Si 765 485 415 60/355
7641.B With foam Si 765 485 415 60/355
7726.BE Empty Si 770 580 265 90/175
7726.B With foam Si 770 580 265 90/175
7745.BE Empty Si 770 580 450 90/360
7745.B With foam Si 770 580 450 90/360
7814.B Empty No 780 350 145 42/103
7814.BE With foam No 780 350 145 42/103
9413.B.E. Empty Si 939 352 137 43/94
9413.B With foam Si 939 352 137 43/94
9433.B Empty Si 936 350 330 42/288
9433.BE With foam Si 936 350 330 42/288
11413.B.E Empty Si 1136 350 135 42/93
11413.B With foam Si 1136 350 135 42/93
13513.BE Empty Si 1350 350 135 42/93
13513.B With foam Si 1350 350 135 42/93
13527.BE Empty Si 1350 350 272 42/230
13527.B With foam Si 1350 350 272 42/230
15416.BE Empty Si 1540 377 160 42/118
15416.B With foam Si 1540 377 160 42/118
10826.BE Empty with hinged lid Si 1080 620 260 60/200
10826.B With foam and hinges Si 1080 620 260 60/200
10826.B D2 With foam x 6 rifles and hinges Si 1080 620 260 60/200
10826.B D4 With foam x 6 rifles and hinges Si 1080 620 260 60/200
10840.BE Empty Si 1080 620 400 200/200
10840.B With foam Si 1080 620 400 200/200
10840.B D1 With foam 6 + 6 rifles Si 1080 620 400 200/200
10840.B D2 With foam 6 + 6 rifles without humidity sensor Si 1080 620 400 200/200
xxx+DL Accessories for ref. 11413, 13513, 13527 and 10840 (x2) Si
MUB 78 Si 780 410 330 50/280
MUB 65 Si 653 340 312 65/247
KIT TRAY MUB Tray with removable divider for MUB
GUNCASE.B Suitcase with 2 wheels and profiled foam in the lid and bottom
GUNCASE.B.E Suitcase with 2 empty wheels
Reference Interior Wheels Length (mm) Width (mm) Height (mm) Cover/base
1908.BE Empty No 190 125 85 20/65
1908.B With foam No 190 125 85 20/65
1913.BE Empty No 190 125 135 20/115
1913.B With foam No 190 125 135 20/115
2209.BE Empty No 220 160 95 20/75
2209.B With foam No 220 160 95 20/75
2214.BE Empty No 220 160 145 20/125
2214.B With foam No 220 160 145 20/125
2712.BE Empty No 276 200 120 35/85
2712.B With foam No 276 200 120 35/85
2717.BE Empty No 276 200 170 35/135
2717.B With foam No 276 200 170 35/135
3005.BE Empty No 300 210 58 20/38
3005.B With foam No 300 210 58 20/38
3317.BE Empty No 330 234 170 68/102
3317.B With foam No 330 234 170 68/102
3317W.BE Empty No 331 350 170 69/102
3317W.B With foam No 331 350 170 69/102
3818.BE Empty No 380 270 180 45/135
3818.B With foam No 380 270 180 45/135
Reference Interior Wheels Length (mm) Width (mm) Height (mm) Cover/base
4209BE Empty No 420 300 95 35/60
4209B With foam No 420 300 95 35/60
4216.B Empty No 420 300 160 35/125
4216.BE With foam No 420 300 160 35/125
4412.BE Empty No 440 345 125 47/78
4412.B With notebook bag No 440 345 125 20/75
4412.B C No 440 345 125 20/75
4419.BE Empty No 445 345 190 47/143
4419.B With foam No 445 345 190 47/143
4820.BE Empty No 480 370 205 50/155
4820.B With foam No 480 370 205 50/155
5117.BE Empty No 517 277 173 50/123
5117.B With foam No 517 277 173 50/123
5122.BE Empty Si 517 277 217 50/167
5122.B With foam Si 517 277 217 50/167
5218.B Empty Si 520 285 180 30/150
5218.BE With foam Si 520 285 180 30/150
5221.B Empty Si 520 285 205 55/150
5221.BE With foam Si 520 285 205 55/150
5325.B.E Empty No 538 405 250 60/190
5325.B With foam No 538 405 250 60/190
5326.B.E. Empty Si 538 405 250 60/190
5326.B With foam Si 538 405 250 60/190
5822.B With foam No 580 440 220 60/160
5823.BE Empty Si 580 440 220 60/160
5823.B With foam Si 580 440 220 60/160
5833.BE Empty Si 580 440 330 60/270
5833.B With foam Si 580 440 330 60/270
5140.BE.AH Empty Si 581 381 455
5140.BKTE.AH With foam Si 581 381 455
5140.BKT01.AH With drawers + foam Si 581 381 455
5140.BKT02.AH With empty drawers Si 581 381 455
MUB 65 Si 653 340 312 65/247
Reference Interior Wheels Length (mm) Width (mm) Height (mm) Cover/base
7635.B Empty Si 763 399 350 50/300
7635.BE With foam Si 763 399 350 50/300
7630.BE Empty Si 765 485 305 60/245
7630.B With foam Si 765 485 305 60/245
7641.BE Empty Si 765 485 415 60/355
7641.B With foam Si 765 485 415 60/355
7726.BE Empty Si 770 580 265 90/175
7726.B With foam Si 770 580 265 90/175
7745.BE Empty Si 770 580 450 90/360
7745.B With foam Si 770 580 450 90/360
7814.B Empty No 780 350 145 42/103
7814.BE With foam No 780 350 145 42/103
MUB 78 Si 780 410 330 50/280
7626.B Empty Si 783 399 260 50/210
7626.B.E. With foam Si 783 399 260 50/210
9433.B Empty Si 936 350 330 42/288
9433.BE With foam Si 936 350 330 42/288
9413.B.E. Empty Si 939 352 137 43/94
9413.B With foam Si 939 352 137 43/94
10826.BE Empty with hinged lid Si 1080 620 260 60/200
10826.B With foam and hinges Si 1080 620 260 60/200
10826.B D2 With foam x 6 rifles and hinges Si 1080 620 260 60/200
10826.B D4 With foam x 6 rifles and hinges Si 1080 620 260 60/200
10840.BE Empty Si 1080 620 400 200/200
10840.B With foam Si 1080 620 400 200/200
10840.B D1 With foam 6 + 6 rifles Si 1080 620 400 200/200
10840.B D2 With foam 6 + 6 rifles without humidity sensor Si 1080 620 400 200/200
11413.B.E Empty Si 1136 350 135 42/93
11413.B With foam Si 1136 350 135 42/93
13513.BE Empty Si 1350 350 135 42/93
13513.B With foam Si 1350 350 135 42/93
13527.BE Empty Si 1350 350 272 42/230
13527.B With foam Si 1350 350 272 42/230
15416.BE Empty Si 1540 377 160 42/118
15416.B With foam Si 1540 377 160 42/118
xxx+DL Accessories for ref. 11413, 13513, 13527 and 10840 (x2)
KIT TRAY MUB Tray with removable divider for MUB
GUNCASE.B Suitcase with 2 wheels and profiled foam in the lid and bottom
GUNCASE.B.E Suitcase with 2 empty wheels

Exemples de maletes EXPLORER

mida8
mida5
mida3
Explorer
mida8
mida5
mida3
mida1
standard
baguls
3cossos
reforcats

PELI CASE

CONTACT WITH US

Address

Carrer del Camp, 79, 08290 Cerdanyola del Vallès, Barcelona

Contact

936 91 83 05

bustia@box-fort.com

Schedules

Monday: 08:00 to 15:00
Tuesday: 08:00 to 15:00
Wednesday: 08:00 to 15:00
Thursday: 08:00 to 15:00
Friday: 08:00 to 15:00
Saturday: Closed
Sunday: Closed