OTHERS
BLISTERS
FOAM
CASES
BLISTERS
In Boxfort you can find a wide range of die-cut polypropylene products, an economical packaging solution.
With this material, we can manufacture all kinds of blisters and light cases, which will facilitate a good presentation of your products.
Below you can search among our offer of blisters. Do a search for LENGTH in millimeters.
Reference | Length (mm) | Width (mm) | Height (mm) |
ART. A1 | 38 | 48 | 15 |
ART. A2 | 38 | 48 | 10 |
ART. B1 | 65 | 47 | 30 |
ART. B2 | 65 | 47 | 15 |
ART. B3 | 75 | 60 | 40 |
ART. C1A | 137 | 52 | 31 |
ART. C2A | 137 | 52 | 17 |
ART. D0 | 125 | 65 | 18 |
ART. D1 | 125 | 65 | 30 |
ART. D2 | 125 | 65 | 37 |
ART. F1 | 195 | 70 | 35 |
ART. F2 | 245 | 70 | 35 |
ART. F3 | 295 | 70 | 35 |
ART. F4 | 315 | 55 | 22 |
ART. D0/4 | 125 | 65 | 18 |
Art. 1 | 55 | 45 | 12 |
Art. 2 | 55 | 45 | 20 |
Art. 3 | 55 | 45 | 30 |
Art. 4 | 75 | 45 | 12 |
Art. 5 | 75 | 45 | 20 |
Art. 6 | 75 | 45 | 30 |
Art. 7 | 95 | 45 | 12 |
Art. 8 | 95 | 45 | 20 |
Art. 9 | 95 | 45 | 30 |
Art. 10 | 115 | 45 | 12 |
Art. 11 | 115 | 45 | 20 |
Art. 12 | 115 | 45 | 30 |
Art. 13 | 135 | 45 | 12 |
Art. 14 | 135 | 45 | 20 |
Art. 15 | 135 | 45 | 30 |
Art. 16 | 155 | 45 | 12 |
Art. 17 | 155 | 45 | 20 |
Art. 18 | 155 | 45 | 30 |
Art. 19 | 195 | 120 | 30 |
Art. 20 | 195 | 120 | 40 |
Art. 21 | 220 | 45 | 20 |
Art. 22 | 140 | 75 | 30 |
Art. 25 | 180 | 90 | 40 |
Art. 26 | 39 | 44 | 9 |
Art. 27 | 195 | 120 | 72 |
Art. 28 | 90 | 65 | 20 |
Art. 29 | 90 | 65 | 30 |
Art. 30 | 90 | 65 | 40 |
Art. 28/30 | 90 | 65 | 50 |
Art. 29/30 | 90 | 65 | 60 |
A 95 | 328 | 240 | 89 |
B 20 | 328 | 240 | 20 (about |
B 40 | 328 | 239 | 39 |
D 60 | 210 | 155 | 59 (command |
D 85 | 210 | 155 | 85 |
E 30 | 210 | 155 | 29 |
F 60 | 159 | 110 | 59 |
G 40 | 160 | 110 | 40 |
Reference | Length (mm) | Width (mm) | Height (mm) |
Art. 26 | 39 | 44 | 9 |
ART. A1 | 38 | 48 | 15 |
ART. A2 | 38 | 48 | 10 |
Art. 1 | 55 | 45 | 12 |
Art. 2 | 55 | 45 | 20 |
Art. 3 | 55 | 45 | 30 |
ART. B1 | 65 | 47 | 30 |
ART. B2 | 65 | 47 | 15 |
ART. B3 | 75 | 60 | 40 |
Art. 4 | 75 | 45 | 12 |
Art. 5 | 75 | 45 | 20 |
Art. 6 | 75 | 45 | 30 |
Art. 28 | 90 | 65 | 20 |
Art. 29 | 90 | 65 | 30 |
Art. 30 | 90 | 65 | 40 |
Art. 28/30 | 90 | 65 | 50 |
Art. 29/30 | 90 | 65 | 60 |
Art. 7 | 95 | 45 | 12 |
Art. 8 | 95 | 45 | 20 |
Art. 9 | 95 | 45 | 30 |
Reference | Length (mm) | Width (mm) | Height (mm) |
Art. 10 | 115 | 45 | 12 |
Art. 11 | 115 | 45 | 20 |
Art. 12 | 115 | 45 | 30 |
ART. D0 | 125 | 65 | 18 |
ART. D1 | 125 | 65 | 30 |
ART. D2 | 125 | 65 | 37 |
ART. D0/4 | 125 | 65 | 18 4 |
Art. 13 | 135 | 45 | 12 |
Art. 14 | 135 | 45 | 20 |
Art. 15 | 135 | 45 | 30 |
ART. C1A | 137 | 52 | 31 |
ART. C2A | 137 | 52 | 17 |
Art. 22 | 140 | 75 | 30 |
Art. 16 | 155 | 45 | 12 |
Art. 17 | 155 | 45 | 20 |
Art. 18 | 155 | 45 | 30 |
F 60 | 159 | 110 | 59 |
G 40 | 160 | 110 | 40 |
Art. 25 | 180 | 90 | 40 |
ART. F1 | 195 | 70 | 35 |
Art. 19 | 195 | 120 | 30 |
Art. 20 | 195 | 120 | 40 |
Art. 27 | 195 | 120 | 72 |
D 60 | 210 | 155 | 59 (command |
D 85 | 210 | 155 | 85 |
E 30 | 210 | 155 | 29 |
Art. 21 | 220 | 45 | 20 |
ART. F2 | 245 | 70 | 35 |
ART. F3 | 295 | 70 | 35 |
ART. F4 | 315 | 55 | 22 |
A 95 | 328 | 240 | 89 |
B 20 | 328 | 240 | 20 (about |
B 40 | 328 | 239 | 39 |
Looking for a specific suitcase? Tell us the desired length and we’ll show you options.
Examples of blisters
FOAM
In Boxfort, we work with high (polyethylene) and low density (polyurethane) foams, we cut, punch or mill them as needed. We have pre-cut foams (multiform) for different suitcase models, which allow the customer to make the desired interior himself.
Examples of foams
CASES
Below you can search among our range of cases. Do a search for LENGTH in millimeters.
Reference | Length (mm) | Width (mm) | Height (mm) | Description |
101/ATN | 159 | 97 | 28 | Box with 6 transparent compartments |
101/BTN | 159 | 97 | 28 | Box with 5 transparent compartments |
101/CTN | 159 | 97 | 28 | Box with 15 transparent compartments |
101/DTN | 159 | 97 | 28 | Box with 3 transparent compartments |
101/ETN | 159 | 97 | 28 | Box with 13 transparent compartments |
101/FTN | 159 | 97 | 28 | Box with 10 transparent compartments |
101/VTN | 159 | 97 | 28 | Transparent empty box |
102/VT | 84 | 58 | 19 | Transparent empty box |
102/4T | 84 | 58 | 19 | Box with 4 transparent compartments. |
102/6T | 84 | 58 | 19 | Box with 6 transparent compartments |
150/T | 203 | 102 | 30+13 | Transparent box with inner tray |
180/21 | 202 | 160 | 46 | Polypropylene box with handle |
180/37 | 362 | 160 | 46 | Polypropylene box with handle |
180/43 | 422 | 160 | 46 | Polypropylene box with handle |
191/7N | 237 | 146 | 33 | Box with 7 transparent compartments |
191/12N | 237 | 146 | 33 | Box with 12 transparent compartments |
191/VN | 237 | 146 | 33 | Transparent empty box |
191/6N | 237 | 146 | 33 | Box with 6 transparent compartments |
192/14N | 318 | 240 | 46 | Box with 14 transparent compartments |
192/21N | 318 | 240 | 46 | Box with 21 transparent compartments |
192/VN | 318 | 240 | 46 | Transparent empty box. |
192/VN-C6 | 318 | 240 | 46 | Box with 2 M/G+ 4M/M+ 2M/P. |
193/14N | 318 | 226 | 46 | Box with 14 attachable compartments with handle |
193/21N | 318 | 226 | 46 | Box with 21 attachable compartments with handle |
193/VN | 318 | 226 | 46 | Attachable empty box with handle |
194 | 356 | 216 | 45 | Transparent box with movable dividers |
195 | 276 | 188 | 45 | Blue/transparent box with 1-20 movable dividers |
196 | 276 | 188 | 75 | Blue/transparent box with 1-15 movable dividers |
197 | 276 | 188 | 75 | Blue/transparent box with 1-9 movable dividers |
198/20 | 276 | 186 | 27 | Box with movable dividers |
199/72 | 206 | 147 | 27 | Box with movable dividers |
200/C | 310 | 100 | 40 | Transparent polypropylene box |
200/CA | 310 | 100 | 40 | Transparent polypropylene box with 8 M/P + 8 separators |
200/L | 310 | 100 | 40 | Empty transparent polypropylene box |
396/10 | 276 | 186 | 59 | Box with movable dividers |
Reference | Length (mm) | Width (mm) | Height (mm) | Description |
102/VT | 84 | 58 | 19 | Transparent empty box |
102/4T | 84 | 58 | 19 | Box with 4 transparent compartments. |
102/6T | 84 | 58 | 19 | Box with 6 transparent compartments |
101/ATN | 159 | 97 | 28 | Box with 6 transparent compartments |
101/BTN | 159 | 97 | 28 | Box with 5 transparent compartments |
101/CTN | 159 | 97 | 28 | Box with 15 transparent compartments |
101/DTN | 159 | 97 | 28 | Box with 3 transparent compartments |
101/ETN | 159 | 97 | 28 | Box with 13 transparent compartments |
101/FTN | 159 | 97 | 28 | Box with 10 transparent compartments |
101/VTN | 159 | 97 | 28 | Transparent empty box |
180/21 | 202 | 160 | 46 | Polypropylene box with handle |
150/T | 203 | 102 | 30+13 | Transparent box with inner tray |
199/72 | 206 | 147 | 27 | Box with movable dividers |
191/7N | 237 | 146 | 33 | Box with 7 transparent compartments |
191/12N | 237 | 146 | 33 | Box with 12 transparent compartments |
191/VN | 237 | 146 | 33 | Transparent empty box |
191/6N | 237 | 146 | 33 | Box with 6 transparent compartments |
Reference | Length (mm) | Width (mm) | Height (mm) | Description |
195 | 276 | 188 | 45 | Blue/transparent box with 1-20 movable dividers |
196 | 276 | 188 | 75 | Blue/transparent box with 1-15 movable dividers |
197 | 276 | 188 | 75 | Blue/transparent box with 1-9 movable dividers |
198/20 | 276 | 186 | 27 | Box with movable dividers |
396/10 | 276 | 186 | 59 | Box with movable dividers |
200/C | 310 | 100 | 40 | Transparent polypropylene box |
200/CA | 310 | 100 | 40 | Transparent polypropylene box with 8 M/P + 8 separators |
200/L | 310 | 100 | 40 | Empty transparent polypropylene box |
192/14N | 318 | 240 | 46 | Box with 14 transparent compartments |
192/21N | 318 | 240 | 46 | Box with 21 transparent compartments |
192/VN | 318 | 240 | 46 | Transparent empty box. |
192/VN-C6 | 318 | 240 | 46 | Box with 2 M/G+ 4M/M+ 2M/P. |
193/14N | 318 | 226 | 46 | Box with 14 attachable compartments with handle |
193/21N | 318 | 226 | 46 | Box with 21 attachable compartments with handle |
193/VN | 318 | 226 | 46 | Attachable empty box with handle |
194 | 356 | 216 | 45 | Transparent box with movable dividers |
180/37 | 362 | 160 | 46 | Polypropylene box with handle |
195 | 276 | 188 | 45 | Blue/transparent box with 1-20 movable dividers |
Looking for a specific suitcase? Tell us the desired length and we’ll show you options.
Examples of cases
CONTACT WITH US
Address
Carrer del Camp, 79, 08290 Cerdanyola del Vallès, Barcelona
Contact
936 91 83 05
bustia@box-fort.com
Schedules
Monday: 08:00 to 15:00
Tuesday: 08:00 to 15:00
Wednesday: 08:00 to 15:00
Thursday: 08:00 to 15:00
Friday: 08:00 to 15:00
Saturday: Closed
Sunday: Closed