injeccio

Injecció

doble paret

Double wall

Injecció

panaro logo

Panaro

panaro logo

Wag

panaro logo

Hofbauer

Reference Length (mm) Width (mm) Height (mm) Colors
170/16 155 115 34 Black/Transparent
170/24 233 173 42 Blue/Black
170/24P H75 233 173 72 Black
170/25 235 185 43 Blue/Red/Black
170/26H44 248 178 39 Blue/Black
170/26H60 247 177 55 Black-Transparent cover
170/26H76 247 177 71 Blue/Black
170/28 272 215 73 Black
170/28T 272 215 73 Transparent
170/30N 312 250 115 Blue/Red/Black
170/30N-T 312 250 115 Transparent (minimum order)
170/31 314 232 57 Blue/Red/Black
170/31-T 314 232 57 Transparent
170/33 336 290 84 Blue/Black
170/34H96 324 251 87 Metallic gray
170/34H128 320 247 118 Metallic gray
170/34H160 320 247 150 Metallic gray
170/36 360 268 73 Blue/Red/Black
170/37 363 256 115 Black/Grey/Transparent
170/38N 385 260 98 Blue/Red/Black
170/38N-T 385 260 98 Transparent /Minimum)
170/39CPL 384 238 104 Black
170/40 396 286 95 Black
170/40 T 396 286 95 Transparent
170/40H96 400 295 96 Black
170/40H130 400 295 130 Black
170/43H122 406 290 110 Metallic gray
170/43H156 402 287 145 Metallic gray
170/43H190 402 287 179 Metallic gray
170/44H114 448 364 114 Blue/Red/Black
170/44H148 448 364 148 Blue/Red/Black
170/48H132 460 325 120 Metallic Grey/Black
170/48H160 460 325 145 Metallic Grey/Black
170/48H184 460 325 170 Metallic Grey/Black
170/51N 510 370 129 Blue/Red/Black
170/51N-T 510 370 129 Transparent (minimum order)
170/60 H144 575 355 132 Metallic gray
170/60 H184 575 355 172 Metallic gray
170/60 H224 575 355 212 Metallic gray
TC200 403 288 86 Black
K 27 244 174 41 Black
K 45 320 216 74 Black
K 06 392 266 93 Black
K 28 436 339 103 Black
Reference Length (mm) Width (mm) Height (mm) Colors
170/16 155 115 34 Black/Transparent
170/24 233 173 42 Blue/Black
170/24P H75 233 173 72 Black
170/25 235 185 43 Blue/Red/Black
K 27 244 174 41 Black
170/26H60 247 177 55 Black-Transparent cover
170/26H76 247 177 71 Blue/Black
170/26H44 248 178 39 Blue/Black
170/28 272 215 73 Black
170/28T 272 215 73 Transparent
170/30N 312 250 115 Blue/Red/Black
170/30N-T 312 250 115 Transparent (minimum order)
170/31 314 232 57 Blue/Red/Black
170/31-T 314 232 57 Transparent
170/34H128 320 247 118 Metallic gray
170/34H160 320 247 150 Metallic gray
K 45 320 216 74 Black
170/34H96 324 251 87 Metallic gray
170/33 336 290 84 Blue/Black
170/36 360 268 73 Blue/Red/Black
170/37 363 256 115 Black/Grey/Transparent
170/39CPL 384 238 104 Black
170/38N 385 260 98 Blue/Red/Black
170/38N-T 385 260 98 Transparent /Minimum)
K 06 392 266 93 Black
170/40 396 286 95 Black
170/40 T 396 286 95 Transparent
Reference Length (mm) Width (mm) Height (mm) Colors
170/40H96 400 295 96 Black
170/40H130 400 295 130 Black
170/43H156 402 287 145 Metallic gray
170/43H190 402 287 179 Metallic gray
TC200 403 288 86 Black
170/43H122 406 290 110 Metallic gray
K 28 436 339 103 Black
170/44H114 448 364 114 Blue/Red/Black
170/44H148 448 364 148 Blue/Red/Black
170/48H132 460 325 120 Metallic Grey/Black
170/48H160 460 325 145 Metallic Grey/Black
170/48H184 460 325 170 Metallic Grey/Black
170/51N 510 370 129 Blue/Red/Black
170/51N-T 510 370 129 Transparent (minimum order)
170/60 H144 575 355 132 Metallic gray
170/60 H184 575 355 172 Metallic gray
170/60 H224 575 355 212 Metallic gray

Examples of Panaro plastic suitcases

baguls

170/48H160

standard

170/51

3cossos

170/31

reforcats

K28

Reference Units per box Length (mm) Width (mm) Height (mm)
T 2002 24 226 136 42
T 2003S 16 244 161 42
T 2003M 12 244 161 54
T 2003 10 244 161 66
T 2004 6 261 175 77
T 2007S 9 326 222 50
T 2007M 7 326 222 63
T 2007 6 326 222 77
T 2008 4 326 222 117
T 2008S 8 326 222 104
T 2009 3 326 222 156
T 2011 5 382 237 100
T 2017 5 437 295 100
T 2018 5 437 295 116
T 2019 4 437 295 132
H 4001 7 275 195 70
H 4002 5 275 195 100
H 4003 4 275 195 130
H 4010 6 360 228 90
H 4012 4 360 228 135
H 4014 3 360 228 180
H 4028 1 465 325 110
H 4032 1 465 325 160
H 4036 1 465 325 210
H 4040 1 528 368 130
H 4044 1 528 368 190
H 4048 1 528 368 250
H 4054 1 612 432 220
J 5002 9 220 150 45
J 5003 7 220 150 60
J 5004 6 220 150 75
J 5005 12 285 200 50
J 5006 9 285 200 70
J 5007 7 285 200 90
J 5011 7 350 245 70
J 5012 6 350 245 85
J 5013 5 350 245 100
J 5017 6 420 300 90
J 5018 5 420 300 120
J 5019 4 420 300 150
J 5032 5 490 340 110
J 5033 4 490 340 130
J 5034 3 490 340 150
T 9222 7 223 140 41
T 9224 5 223 140 61
T 9226 4 223 140 81
T 9272 7 272 189 51
T 9274 5 272 189 76
T 9276 4 272 189 101
T 9322 7 321 215 61
T 9324 5 321 215 91
T 9326 4 321 215 121
T 9372 5 370 231 91
T 9374 4 370 231 121
T 9376 3 370 231 151
T 9472 3 470 320 100
T 9474 2 470 320 141
T 9476 1 470 320 182
T 9572 1 570 410 120
T 9574 1 570 410 160
T 9576 1 570 410 200
SW 3112 82 93 60 25
SW 3114 328 93 60 29
SW 3116 288 93 60 33
SW 3224 40 112 88 33
SW 3436 20 112 167 38
SW 3648 56 112 225 51
B 6341 120 75 100 25
B 6342 76 75 100 50
B 6343 52 75 100 75
B 6361 70 75 150 25
B 6362 92 75 150 50
B 6363 68 75 150 75
B 6391 136 75 225 25
B 6392 32 75 225 50
B 6393 30 75 225 75
B 6641 126 150 100 25
B 6642 40 150 100 50
B 6643 28 150 100 75
B 6661 34 150 150 25
B 6662 54 150 150 50
B 6663 36 150 150 75
B 6691 68 150 225 25
B 6692 36 150 225 50
B 6693 24 150 225 75
B 6694 52 150 225 12
M 946 empty 52 110 150 32
M 947S empty 20 110 150 32
M 947 with support for 25 drills 12 110 175 52
Reference Units per box Length (mm) Width (mm) Height (mm)
B 6341 120 75 100 25
B 6342 76 75 100 50
B 6343 52 75 100 75
B 6361 70 75 150 25
B 6362 92 75 150 50
B 6363 68 75 150 75
B 6391 136 75 225 25
B 6392 32 75 225 50
B 6393 30 75 225 75
SW 3112 82 93 60 25
SW 3114 328 93 60 29
SW 3116 288 93 60 33
M 946 empty 52 110 150 32
M 947S empty 20 110 150 32
M 947 with support for 25 drills 12 110 175 52
SW 3224 40 112 88 33
SW 3436 20 112 167 38
SW 3648 56 112 225 51
B 6641 126 150 100 25
B 6642 40 150 100 50
B 6643 28 150 100 75
B 6661 34 150 150 25
B 6662 54 150 150 50
B 6663 36 150 150 75
B 6691 68 150 225 25
B 6692 36 150 225 50
B 6693 24 150 225 75
B 6694 52 150 225 12
Reference Units per box Length (mm) Width (mm) Height (mm)
J 5002 9 220 150 45
J 5003 7 220 150 60
J 5004 6 220 150 75
T 9222 7 223 140 41
T 9224 5 223 140 61
T 9226 4 223 140 81
T 2002 24 226 136 42
T 2003S 16 244 161 42
T 2003M 12 244 161 54
T 2003 10 244 161 66
T 2004 6 261 175 77
T 9272 7 272 189 51
T 9274 5 272 189 76
T 9276 4 272 189 101
H 4001 7 275 195 70
H 4002 5 275 195 100
H 4003 4 275 195 130
J 5005 12 285 200 50
J 5006 9 285 200 70
J 5007 7 285 200 90
T 9322 7 321 215 61
T 9324 5 321 215 91
T 9326 4 321 215 121
T 2007S 9 326 222 50
T 2007M 7 326 222 63
T 2007 6 326 222 77
T 2008 4 326 222 117
T 2008S 8 326 222 104
J 5002 9 220 150 45
Reference Units per box Length (mm) Width (mm) Height (mm)
J 5011 7 350 245 70
J 5012 6 350 245 85
J 5013 5 350 245 100
H 4010 6 360 228 90
H 4012 4 360 228 135
H 4014 3 360 228 180
T 9372 5 370 231 91
T 9374 4 370 231 121
T 9376 3 370 231 151
T 2011 5 382 237 100
J 5017 6 420 300 90
J 5018 5 420 300 120
J 5019 4 420 300 150
T 2017 5 437 295 100
T 2018 5 437 295 116
T 2019 4 437 295 132
H 4028 1 465 325 110
H 4032 1 465 325 160
H 4036 1 465 325 210
T 9472 3 470 320 100
T 9474 2 470 320 141
T 9476 1 470 320 182
J 5032 5 490 340 110
J 5033 4 490 340 130
J 5034 3 490 340 150
H 4040 1 528 368 130
H 4044 1 528 368 190
H 4048 1 528 368 250
T 9572 1 570 410 120
J 5011 7 350 245 70
J 5012 6 350 245 85
J 5013 5 350 245 100

Examples of Wag plastic suitcases

standard

HEAVY

baguls

TEKNO

3cossos

BEAT

reforcats

HEAVY

standard

TEKNO

baguls

TWIST

3cossos

JAZZ

reforcats
Reference Length (mm) Width (mm) Height (mm) Cover/base
Xtrabag 100 PP 240 180 44 22/22
Xtrabag 200 PP 296 230 76 38/38
Xtrabag 300 PP 368 290 90 45/45
Xtrabag 400 ABS 450 360 132 66/66
Xtrabag 500 ABS 546 435 156 78/78
Minibag 1 222 145 40 30/10
Minibag 2 258 178 45 33/12
Minibag 3 319 225 49 36/13
Minibag 4 338 229 79 55/24
Maxibag 0.3-67 246 173 67 33,5/33,5
Maxibag 0.4-79 262 184 79 39,5/39,5
Maxibag 0.5-91 280 198 91 45,5/45,5
Maxibag 0.5-111 280 196 111 65,5/45,5
Maxibag 0.5-131 280 196 131 65,5/65,5
Maxibag 0.8-54 337 246 54 27/27
Maxibag 0.8-65 337 245 65 38/27
Maxibag 0.8-76 336 245 76 38/38
Maxibag 0.8-106 337 242 106 79/27
Maxibag 0.8-117 336 242 117 79/38
Maxibag 0.8-158 332 242 158 79/79
Maxibag 1-81 381 271 81 40,5/40,5
Maxibag 1-96 381 269 96 56/40
Maxibag 1-111 379 269 111 55,5/55,5
Maxibag 1.5-131 420 298 131 65,5/65,5
Maxibag 1.5-167 420 294 167 101/66
Maxibag 1.5-202 416 294 202 100/101
Maxibag 2-81 442 320 81 40,5/40,5
Maxibag 2-102 442 318 102 61/41
Maxibag 2-122 440 318 122 61/61
Maxibag 2-137 442 314 137 96/41
Maxibag 2-157 440 314 157 96/61
Maxibag 2-192 437 314 192 96/96
Maxibag 3,5-162 524 373 162 81/81
Maxibag 3,5-197 524 370 197 116/81
Maxibag 3,5-232 521 370 232 116/116
Reference Length (mm) Width (mm) Height (mm) Cover/base
Minibag 1 222 145 40 30/10
Xtrabag 100 PP 240 180 44 22/22
Maxibag 0.3-67 246 173 67 33,5/33,5
Minibag 2 258 178 45 33/12
Maxibag 0.4-79 262 184 79 39,5/39,5
Maxibag 0.5-91 280 198 91 45,5/45,5
Maxibag 0.5-111 280 196 111 65,5/45,5
Maxibag 0.5-131 280 196 131 65,5/65,5
Xtrabag 200 PP 296 230 76 38/38
Minibag 3 319 225 49 36/13
Maxibag 0.8-158 332 242 158 79/79
Maxibag 0.8-76 336 245 76 38/38
Maxibag 0.8-117 336 242 117 79/38
Maxibag 0.8-54 337 246 54 27/27
Maxibag 0.8-65 337 245 65 38/27
Maxibag 0.8-106 337 242 106 79/27
Minibag 4 338 229 79 55/24
Reference Length (mm) Width (mm) Height (mm) Cover/base
Xtrabag 300 PP 368 290 90 45/45
Maxibag 1-111 379 269 111 55,5/55,5
Maxibag 1-81 381 271 81 40,5/40,5
Maxibag 1-96 381 269 96 56/40
Maxibag 1.5-202 416 294 202 100/101
Maxibag 1.5-131 420 298 131 65,5/65,5
Maxibag 1.5-167 420 294 167 101/66
Maxibag 2-192 437 314 192 96/96
Maxibag 2-122 440 318 122 61/61
Maxibag 2-157 440 314 157 96/61
Maxibag 2-81 442 320 81 40,5/40,5
Maxibag 2-102 442 318 102 61/41
Maxibag 2-137 442 314 137 96/41
Xtrabag 400 ABS 450 360 132 66/66
Maxibag 3,5-232 521 370 232 116/116
Maxibag 3,5-162 524 373 162 81/81
Maxibag 3,5-197 524 370 197 116/81

Examples of Hofbauer plastic suitcases

standard

Maxibag

baguls

Minibag

3cossos

Xtrabag

reforcats

Xtrabag

standard

Minibag

baguls
3cossos
reforcats

Double wall

Reference Length (mm) Width (mm) Height (mm) Cover/base
Quantum T1000 400 280 70 50/20
Quantum T1100 400 280 80 46/34
Quantum T1200 400 280 120 75/45
Quantum T2000 455 320 90 60/30
Quantum T2100 455 320 130 80/50
Quantum T2200 455 320 170 100/70
Quantum T3000 492 339 121 71/50
Quantum T3100 492 339 161 91/70
Megabag 1000 400 290 140 90/50
Megabag 2000 471 346 130 85/45
Megabag 3000 469 344 155 110/45
Megabag 4000 469 344 180 110/70

Examples of double-walled plastic suitcases

standard

Quantum

baguls

Quantum

3cossos

Megabag

reforcats

Megabag

CONTACT WITH US

Address

Carrer del Camp, 79, 08290 Cerdanyola del Vallès, Barcelona

Contact

936 91 83 05

bustia@box-fort.com

Schedules

Monday: 08:00 to 15:00
Tuesday: 08:00 to 15:00
Wednesday: 08:00 to 15:00
Thursday: 08:00 to 15:00
Friday: 08:00 to 15:00
Saturday: Closed
Sunday: Closed